Progeny for butternut squash seed ().

Planted Seed (44.44 Davis 2021) | Detail | Family Tree | Modify | Add Photo(s)
  1. butternut squash NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    57.5 Davis 2023 57.5 Davis 2023 44.44 Davis 202144.44 Davis 202157.500.00Dave Davis
    55.98 Davis 2023 55.98 Davis 2023 44.44 Davis 202144.44 Davis 202155.980.00Dave Davis
    55.16 Davis 2023 55.16 Davis 2023 44.44 Davis 202144.44 Davis 202155.160.00Dave Davis
    53.08 Davis 2023 53.08 Davis 2023 44.44 Davis 202144.44 Davis 202153.080.00Dave Davis
Used to Pollinate
  1. butternut squash NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    57.5 Davis 2023 57.5 Davis 2023 44.44 Davis 202144.44 Davis 202157.500.00Dave Davis
    55.98 Davis 2023 55.98 Davis 2023 44.44 Davis 202144.44 Davis 202155.980.00Dave Davis
    55.16 Davis 2023 55.16 Davis 2023 44.44 Davis 202144.44 Davis 202155.160.00Dave Davis
    53.08 Davis 2023 53.08 Davis 2023 44.44 Davis 202144.44 Davis 202153.080.00Dave Davis
Return to site Return to https://butternut.giantstogrow.com