Type in at least 3 numbers for the weight of the butternut squash you are looking for or at least 3 letters of the last name of the grower of the butternut squash (wait for the menu to pop-up), then select from the list.
Top 10 Biggest butternut squashes | ||||
butternut squash Name | Weight | First Name | Last Name | Photo |
137.12 Rataj 2024 Detail Progeny | 137.12 | Kevin | Rataj | |
131.4 Loris 2023 Detail Progeny | 131.40 | Jason | Loris | |
123.6 Loris 2023 Detail Progeny | 123.60 | Jason | Loris | |
111 Harrington 2024 Detail Progeny | 111.00 | Paul | Harrington | No Photo |
104.5 Ruthruff 2022 Detail Progeny | 104.50 | Derek | ruthruff | No Photo |
103 Jarosh 2022 Detail Progeny | 103.00 | Paul | Jarosh | |
101 Knox 2021 Detail Progeny | 101.00 | Glen | Knox | |
90.6 Leach 2023 Detail Progeny | 90.60 | Curtis | Leach | |
89 Harrington 2024 Detail Progeny | 89.00 | Paul | Harrington | |
87.8 Leach 2024 Detail Progeny | 87.80 | Curtis | Leach |
This site provides the grower of butternut squashes with a resource to get them to the next level and grow a giant butternut squash. You will be able to compare, look at their world rank, and determine which genetic line of the butternut squash will grow the next world record butternut squash.
We are always taking suggestions and continuing updating this site to provide you with the best information about butternut squashes.
Growers, enter your data, upload your pictures, or send me the data from your weigh-offs and I'll get it entered. This site also maintains the difference between GPC results and other weigh off site results.